
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $26,005 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $26,725 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $28,455 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $28,645 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $28,975 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $29,365 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $29,640 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $29,690 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $29,885 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $29,890 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $30,765 |
| Not Selected | F-350 XL | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $30,845 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $31,430 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $31,625 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $32,285 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $32,665 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $32,860 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $32,930 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $33,055 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $33,255 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $33,750 |
| Not Selected | F-350 XL | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $33,760 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $34,115 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $35,185 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $35,370 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,100 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $36,170 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,285 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $36,370 |
| Not Selected | F-350 XLT | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $36,485 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $37,100 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $37,105 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $37,985 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,170 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,275 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,460 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $38,585 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $38,775 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $39,145 |
| Not Selected | F-350 XLT | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $39,235 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $39,335 |
| Not Selected | F-350 FX4 | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $39,655 |
| Not Selected | F-350 Lariat | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $39,760 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $40,020 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $40,160 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $40,350 |
| Not Selected | F-350 FX4 | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $41,235 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $41,320 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $41,515 |
| Not Selected | F-350 Lariat | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $42,455 |
Copyright © 2008 Dealer.com, Inc..
Plus tax, tag and title. All prices include an administrative closing fee.
This dealership charges closing fees as a means of reimbursing it for certain overhead costs such as documents retrieval and document preparation. It is a charge that is permitted but not required by law. The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.